Adam vs iPad
February 14th, 2010
4 comments
Adam is a tablet PC with made in India tag. Adam uses android, ubuntu and chormium as its software platform. See a detailed comparison list below
| iPad | Adam | |
|---|---|---|
| Screen | 9.7" 4:3 IPS LCD [1024x786] | 10" Transflective LCD PixelQi Screen [1024x600] |
| OS | iPhone OS 3.2 | Andriod, Ubuntu, Chromium |
| CPU | Apple A4 Processor | nVidia Tegra 2 (Dual core 1 GHz + Graphics) |
| Browser | Safari | Firefox, Chromium |
| Camera | No | Yes, 3 MPixel, Autofocus |
| Battery | Up to 10 hours | 16 Hours, 160 hours on backlight mode off |
| Wireless | Wi-Fi, 3G and bluetooth | Wi-Fi, 3G and bluetooth |
| Weight | 1.5 pounds | 1.7 pounds |
| Sensors | RF, ambient light sensor, AGPS, proximity sensor, accelerometer | |
| Multitasking | No | Yes |
| Flash support | No | Yes |
| Storage | 16, 32 and 64 GB without any external storage | for external storage SD card slot |
| Price | 499$ onward | 327$ onward |
Comparison list shows Adam edging iPad with enough margin but you can’t ignore the fact the iPad is Apple’s product, known for excellence in what they do. Also iPad had advantage of rich app store.



